ADVERTISEMENT

DOODLES WEEK 10

CITYSLICKER

Varsity All American
Gold Member
Apr 15, 2002
3,500
140
63
DOODLES DOODLES WK OF 10/28/16 WEEK 10 YEAR 50
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD
Easley 224.1 J.L. Mann 186.6 19
Westside 279.5 T.L. Hanna 265.1 8
Greenwood 257.6 Laurens 238.1 10
Mauldin 255.9 Hillcrest 237.4 10
Wade Hampton (G) 211.3 Riverside 191.3 10
Boiling Springs 269.1 Clover 228.9 20
Dorman 260.7 James F. Byrnes 234.1 14
Spartanburg 265.4 Gaffney 236.1 15
Nation Ford 232.9 Fort Mill 216.1 9
Northwestern 282.9 Rock Hill 224.3 30
Blythewood 257.6 Spring Valley 231.7 13
Dutch Fork 286.1 Irmo 226.1 30
Lexington 231.1 White Knoll 218.8 6
Carolina Forest 242.1 Conway 237.8 2
Sumter 247.6 Socastee 209.1 20
South Florence 233.4 West Florence 206.3 14
Ashley Ridge 221.5 James Island 215.1 4
Goose Creek 227.9 Stratford 179.8 24
Fort Dorchester 283.9 Summerville 233.4 26
Wando 245.4 West Ashley 224.3 11
Belton-Honea Path 252.7 Greenville 218.1 18
Daniel 220.8 Pickens 183.2 19
Eastside 225.1 Wren 224.2 Toss
Greer 226.9 Blue Ridge 183.6 22
Union County 229.8 Travelers Rest 176.8 27
Ridge View 248.8 Lancaster 225.2 12
Richland Northeast 225.3 Westwood 222.1 2
South Pointe 282.8 York 239.7 22
North Augusta 223.3 Aiken 210.3 7
Chapin 233.1 Airport 212.8 10
South Aiken 240.7 Midland Valley 201.5 20
A.C. Flora 231.2 Dreher 222.1 5
Or'burg-Wilkinson 219.3 Lower Richland 159.3 30
Crestwood 211.7 Lakewood 172.7 20
Hartsville 248.1 Darlington 175.1 37
Myrtle Beach 265.9 Wilson 208.1 29
North Myrtle Beach 238.7 St. James 170.9 34
Hilton Head 234.4 Beaufort 232.5 1
Cane Bay 265.9 Berkeley 244.1 11
Colleton County 213.1 R.B. Stall 156.1 29
Crescent 197.6 West-Oak 135.5 31
Seneca 241.2 Pendleton 190.2 26
Walhalla 167.2 St. Joseph 133.4 17
Emerald 193.7 Berea 182.7 6
Southside 162.4 Carolina 131.1 16
Palmetto 229.8 Powdersville 229.2 Toss
Chapman 222.6 Gettys Broome 213.8 5
Newberry 225.7 Mid Carolina 164.8 31
Camden 206.4 Columbia 144.5 31
Fairfield Central 234.4 Indianland 155.1 40
Brookland Cayce 230.3 Strom Thurmond 221.7 4
Swansea 170.3 Edisto 137.1 17
Gilbert 252.3 Pelion 142.4 55
Loris 179.2 Aynor 175.2 2
Dillon 271.4 Lake City 224.4 24
Georgetown 202.2 Waccamaw 150.5 26
Bishop England 224.4 Timberland 210.9 7
Manning 227.1 Lake Marion 171.8 28
Orangeburg Prep 113.4 Oceanside Collegiate 87.7 13
Bluffton 257.9 Ridgeland-Hardeeville 157.3 51
Wade Hampton (H) 211.2 May River 145.3 33
Blacksburg 214.6 Landrum 163.5 26
Christ Church 208.4 Chesnee 186.3 11
Abbeville 256.5 Ninety-Six 187.3 35
Liberty 192.1 Southside Christian 186.6 3
Gray Collegiate 172.8 C.A. Johnson 129.1 22
W.J. Keenan 161.4 Eau Claire 138.8 11
Saluda 226.1 Fox Creek 188.1 19
Andrew Jackson 185.7 Buford 161.5 12
Central 186.1 North Central 155.1 16
Cheraw 220.7 Chesterfield 165.8 28
Bamberg-Ehrhardt 223.7 Allendale-Fairfax 196.4 14
Barnwell 210.3 Silver Bluff 189.1 11
Batesburg-Leesville 232.1 Calhoun County 203.7 14
Woodland 173.1 Academic Magnet 160.1 7
Whale Branch 169.1 Burke 88.9 40
Garrett 163.1 North Charleston 149.5 7
Andrews 185.9 Kingstree 145.6 20
Carvers Bay 201.9 Latta 160.7 21
Marion 183.2 Mullins 152.9 15
Calhoun Falls 126.2 Franklin Christian 120.7 3
Ware Shoals 133.8 Dixie 132.4 1
McCormick 147.7 Whitmire 135.7 6
Lewisville 181.1 Great Falls 82.2 50
Lamar 224.5 McBee 196.6 14
Blackville-Hilda 165.1 North 125.1 20
Williston-Elko 180.3 Denmark-Olar 135.3 23
Wagener-Salley 172.8 Estill 122.1 26
Ridge Spring-Monetta 160.8 Hunter-Kinard-Tyler 160.1 Toss
St. Johns 197.1 Charleston Math & Sc. 71.2 63
Bethune-Bowman 148.3 Branchville 131.4 9
C.E. Murray 190.1 Scotts Branch 155.1 18
East Clarendon 116.5 Creek Bridge 95.1 11
Hannah-Pamplico 166.7 Green Sea-Floyds 158.6 4
Lake View 206.8 Hemingway 184.9 11
Ben Lippen 164.9 Cardinal Newman 154.1 6
Hammond 178.5 Heathwood Hall 117.4 31
Laurence Manning 158.8 Wilson Hall 157.3 1
Porter-Gaud 165.1 Pinewood Prep 162.9 1
St. Andrews 123.1 Bethesda 101.1 11
First Baptist 152.2 Northwood 119.9 16
Hilton Head Prep 100.3 Hilton Head Christian 83.2 9
Trinity-Byrnes 123.8 Augusta Christian 102.7 11
Dillon Christian 157.4 Florence Christian 107.5 25
Spartanburg Christian 114.6 Oakbrook Prep 30.3 43
Robert E. Lee 147.1 Thomas Sumter 104.6 21
Williamsburg 107.8 Carolina Academy 96.1 6
Greenwood Christian 90.8 Christian Academy of MB 67.8 12
Pee Dee 111.2 The Kings 53.1 29
Calhoun Academy 101.6 John Paul ll 32.3 35
Colleton Prep 128.5 Thomas Heyward 116.5 6
Dorchester 119.4 Palmetto Christian 102.1 9
Cathedral 103.6 Charleston Collegiate 80.7 12
Coastal Christian 83.7 Faith Christian 46.8 19
Wardlaw 103.7 Curtis Baptist 31.3 37
Holly Hill 112.9 St. Johns Christian 57.1 28
Laurens Academy 33.2 Northside Christian 21.7 6
Newberry Academy 47.9 Jefferson Davis 40.5 4
W.W. King 125.7 Richard Winn 120.6 3
Andrew Jackson Ac. 152.6 Patrick Henry 78.7 37
LAST WEEK 100-24 .806
SEASON 814-267 .753
 
Last edited:
ADVERTISEMENT
ADVERTISEMENT