ADVERTISEMENT

DOODLES WEEK 7

CITYSLICKER

Varsity All American
Gold Member
Apr 15, 2002
3,500
140
63
DOODLES DOODLES WK OF 10/7/16 Wk 7 Year 50
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD
Westside 269.2 Easley 221.8 24
J.L. Mann 194.2 Woodmont 190.7 2
Mauldin 252.1 Greenwood 240.7 6
Hillcrest 227.1 Riverside 196.9 15
Laurens 230.6 Wade Hampton (G) 216.3 8
Boiling Springs 251.1 James F. Byrnes 210.7 20
Dorman 254.7 Gaffney 230.9 12
Clover 216.3 Fort Mill 216.3 Toss
Nation Ford 255.1 Rock Hill 236.2 10
Dutch Fork 278.1 Lexington 231.7 23
Spring Valley 228.1 Irmo 222.6 3
White Knoll 221.1 River Bluff 154.1 34
Carolina Forest 239.1 South Florence 231.3 3
Conway 238.1 Socastee 209.1 15
Sumter 245.1 West Florence 206.9 19
Ashley Ridge 223.2 Stratford 181.6 21
Fort Dorchester 273.1 Goose Creek 225.1 24
West Ashley 222.4 James Island 217.2 3
Wando 241.1 Summerville 225.1 8
Belton-Honea Path 239.7 Pickens 180.3 30
Daniel 202.1 Ninety-Six 174.8 14
Greenville 227.1 Wren 205.7 11
Travelers Rest 186.5 Blue Ridge 182.1 2
Greer 243.1 Eastside 213.1 15
Richland Northeast 227.1 Lancaster 226.9 Toss
Ridge View 242.5 York 234.8 4
South Pointe 274.8 Westwood 222.9 26
Aiken 217.5 Midland Valley 204.1 7
North Augusta 217.3 Airport 207.1 5
South Aiken 231.1 Or'burg-Wilkinson 219.6 6
Chapin 226.9 A.C. Flora 224.1 2
Dreher 218.67 Lower Richland 161.4 29
Crestwood 212.1 Lugoff-Elgin 208.9 2
Hartsville 242.3 Lakewood 173.4 35
Marlboro County 217.6 Wilson 203.7 7
Myrtle Beach 265.9 St. James 173.2 47
Beaufort 233.2 Colleton County 213.8 10
Berkeley 240.8 R.B. Stall 160.5 40
Cane Bay 245.3 Hilton Head 229.5 8
Liberty 195.6 Crescent 187.9 4
Pendleton 190.8 Walhalla 164.6 13
Seneca 224.9 West-Oak 139.5 43
Berea 178.4 Carolina 139.2 20
Powdersville 218.5 Emerald 182.8 18
Palmetto 212.1 Southside 166.2 23
Gettys Broome 218.9 Newberry 218.4 Toss
Chapman 228.7 Woodruff 211.3 9
Clinton 203.4 Mid Carolina 171.4 16
Fairfield Central 229.9 Camden 202.7 14
Chester 229.1 Columbia 150.4 40
Gilbert 237.1 Brookland Cayce 226.5 5
Pelion 145.1 Edisto 139.3 3
Strom Thurmond 216.8 Swansea 168.3 25
Aynor 176.4 Waccamaw 150.6 13
Dillon 268.2 Loris 177.1 46
Lake City 220.3 Georgetown 202.9 9
Bishop England 233.9 Lake Marion 174.1 30
Timberland 210.9 Hanahan 189.3 11
Bluffton 257.9 Battery Creek 156.2 51
Ridgeland-Hardeeville 159.7 May River 130.1 15
Blacksburg 208.1 Chesnee 184.1 12
Landrum 162.8 St. Joseph 134.2 15
W.J. Keenan 163.2 C.A. Johnson 137.5 13
Fox Creek 184.3 Eau Claire 133.7 25
Saluda 213.2 Gray Collegiate 166.5 23
Chesterfield 161.8 Buford 154.8 4
Central 179.6 Lee Central 172.1 4
Cheraw 215.3 North Central 164.4 26
Allendale-Fairfax 198.3 Silver Bluff 190.4 4
Bamberg-Ehrhardt 241.3 Calhoun County 198.8 21
Batesburg-Leesville 206.1 Barnwell 205.7 Toss
Garrett 168.4 Academic Magnet 155.5 6
Woodland 166.5 Burke 91.1 38
Whale Branch 162.1 North Charleston 148.5 7
Andrews 185.9 Johnsonville 149.7 18
Carvers Bay 198.7 Mullins 154.7 22
Marion 181.2 Latta 155.3 13
Dixie 138.8 Calhoun Falls 114.1 13
McCormick 129.1 Ware Shoals 128.1 Toss
Lamar 211.1 Lewisville 179.1 16
McBee 185.5 Timmonsville 136.9 25
Ridge Spring-Monetta 168.6 Blackville-Hilda 162.9 3
Denmark-Olar 137.3 Estill 123.4 7
Williston-Elko 176.1 Hunter-Kinard-Tyler 154.2 11
Wagener-Salley 154.3 North 127.1 14
C.E. Murray 185.5 Charleston Math & SC. 71.4 58
Baptist Hill 183.9 Military Magnet 93.2 46
Scotts Branch 156.9 Bethune-Bowman 149.7 4
Cross 183.1 Branchville 127.8 28
Green Sea-Floyds 156.4 Creek Bridge 96.6 30
Lake View 202.1 East Clarendon 118.1 42
Hemingway 182.5 Hannah-Pamplico 161.8 11
Ben Lippen 159.8 Orangeburg Prep 117.3 22
Cardinal Newman 122.1 Heathwood Hall 104.5 9
Porter-Gaud 178.8 Hammond 167.1 6
Laurence Manning 156.6 Hilton Head Christian 84.1 37
Pinewood Prep 176.6 Wilson Hall 161.1 8
First Baptist 146.8 Bethesda 97.4 25
St. Andrews 124.8 Hilton Head Prep 101.2 12
Northwood 119.4 Calhoun Academy 98.5 10
Robert E.Lee 139.4 Augusta Christian 116.4 12
Spartanburg Christian 110.1 Florence Christian 97.3 7
Thomas Sumter 114.7 Oakbrook Prep 32.4 44
Trinity-Byrnes 117.1 Pee Dee 107.3 5
Carolina Academy 97.3 Greenwood Christian 87.3 5
Christian of MB 65.9 John Paul ll 34.1 16
Dillon Christian 146.6 The King's 57.6 45
Thomas Heyward 118.8 Williamsburg 90.1 15
Colleton Pep 118.6 Dorchester 111.3 4
Andrew Jackson Academy 146.4 Beaufort Academy 63.7 41
Cathedral 88.2 Newberry Academy 27.2 31
Coastal Christian 83.5 Charleston Collegiate 59.5 12
St. Johns Christian 58.8 Faith Christian 50.2 5
Richard Winn 103.1 Curtis Baptist 19.2 42
Wardlaw 99.5 Holly Hill 97.3 1
W.W. King 108.1 Northside Christian 35.9 36
Laurens Academy 48.6 Jefferson Davis 29.1 10
Providence 70.6 Clarendon Hall 61.7 4
LAST WEEK 90-31 .744
SEASON 617-216 .741
5A/4A/3A T0P 20 2A/1A TOP 20
Dutch Fork 1 Abbeville
Northwestern 2 Bamberg-Ehrhardt
South Pointe 3 Cheraw
Fort Dorchester 4 Saluda
Westside 5 Lamar
Spartanburg 6 Blacksburg
Dillon 7 Batesburg-Leesville
Myrtle Beach 8 Barnwell
Bluffton 9 Christ Church
Nation Ford 10 Lake View
Dorman 11 Southside Christian
T.L. Hanna 12 Calhoun County
Mauldin 13 Carvers Bay
Blythewood 14 Allendale-Fairfax
Boiling Springs 15 Liberty
Cane Bay 16 Silver Bluff
Sumter 17 St. Johns
Greer 18 McBee
Ridge View 19 C.E. Murray
Hartsville 20 Andrews
SCISA 11 MAN SCISA 8 MAN
Porter-Gaud 1 Andrew Jackson Ac.
Pinewood Prep 2 W.W. King
Hammond 3 Richard Winn
Wilson Hall 4 Wardlaw
Ben Lippen 5 Holly Huill
Laurence Manning 6 Patrick Henry
First Baptist 7 Cathedral
Dillon Christian 8 Coastal Christian
Robert E. Lee 9 Beaufort Academy
St. Andrews 10 Clarendon Hall
Northwood 11 Charleston Collegiate
Thomas Heyward 12 St. Johns Christian
 
ADVERTISEMENT