ADVERTISEMENT

DOODLES WEEK 3

CITYSLICKER

Varsity All American
Gold Member
Apr 15, 2002
3,500
140
63
DOODLES DOODLES WK OF 9/9/16 WK 3 YEAR 50
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD
Easley 234.1 Wren 196.2 19
Belton-Honea Path 229.9 T.L. Hanna 228.4 1
Hillcrest 238.3 J.L. Mann 207.2 16
Westside 262.5 South Aiken 221.5 21
Mauldin 249.7 Woodmont 191.3 30
Greenwood 230.8 Goose Creek 227.4 2
Irmo 218.8 Laurens 196.5 11
Eastside 209.9 Wade Hampton (G) 198.7 6
Boiling Springs 241.4 Rock Hill 217.6 12
Northwestern 257.7 James F. Byrnes 238.1 10
Spartanburg 251.4 Union County 214.9 18
Gaffney 240.7 W. Charlotte, N.C. 230.6 5
Clover 200.8 South Point, N.C. 194.6 3
Or'Burg-Wilkinson 226.3 Fort Mill 222.1 2
Nation Ford 238.8 York 209.9 15
Westwood 242.1 Blythewood 238.1 2
Dutch Fork 261.5 Summerville 222.8 20
Lexington 224.1 North Augusta 210.1 7
Dreher 244.1 River Bluff 189.7 27
Spring Valley 237.1 Sumter 232.9 2
White Knoll 216.8 W.J. Keenan 171.7 23
Hoggard, N.C. 232.6 Carolina Forest 225.7 4
Hartsville 260.1 Conway 234.8 13
Myrtle Beach 248.1 Socastee 211.8 18
South Florence 213.1 Wilson 207.8 3
James Island 221.5 Vance, N.C. 210.5 6
Stratford 192.8 Georgetown 183.4 5
West Ashley 214.8 Charlotte Christian 212.8 1
Greer 232.7 Daniel 218.1 8
Greenville 213.6 Christ Church 182.6 16
Pickens 178.1 West-Oak 147.7 15
Blue Ridge 193.3 Liberty 181.1 6
Travelers Rest 181.2 Carolina 150.7 15
Lancaster 227.7 Chester 188.9 20
Ridge View 240.1 Fairfield Central 218.1 11
Richland Northeast 232.8 Lower Richland 165.1 34
South Pointe 260.9 St. Frances, Md. 250.5 5
Aiken 211.5 Clinton 200.6 5
Airport 204.9 Gilbert 192.1 7
Midland Valley 204.1 Strom Thurmond 203.2 Toss
A.C. Flora 218.5 Lugoff-Elgin 206.1 7
Chapin 223.8 Newberry 195.6 14
Crestwood 219.1 Manning 185.7 17
Marlboro County 213.1 Darlington 181.1 16
Colleton County 209.1 Lakewood 178.9 15
North Myrtle Beach 221.8 Carvers Bay 183.9 19
Lake City 204.9 St. James 177.8 14
Beaufort 214.3 Whale Branch 171.8 21
Berkeley 216.3 Hanahan 189.3 14
Hilton Head 248.2 May River 139.1 55
R.B. Stall 158.4 Burke 97.1 31
Palmetto 201.4 Crescent 178.3 12
Pendleton 182.7 Berea 181.4 1
Seneca 203.1 Powdersville 201.5 Toss
Emerald 182.2 Ninety-Six 171.5 5
Southside 179.5 Blacksburg 166.1 7
Gettys Broome 185.9 Indianland 158.5 14
Chapman 214.4 Chesnee 179.1 18
Batesburg-Leesville 197.5 Mid Carolina 178.6 10
Woodruff 210.3 St. Joseph 171.8 19
Cheraw 220.1 Camden 188.3 16
Lee Central 153.5 Columbia 150.8 2
Aynor 158.5 Creek Bridge 102.7 28
Loris 176.7 Green Sea-Floyds 147.4 15
Bishop England 218.4 Porter-Gaud 168.4 25
Ridgeland-Hardeeville 173.4 Lake Marion 159.2 7
Memorial Day, Ga 112.6 Oceanside Collegiate 96.4 9
Battery Creek 164.4 Charleston Math & SC. 82.2 41
Bluffton 219.9 New Hampstead,Ga 200.6 10
Wade Hampton (H) 181.5 Barnwell 174.7 4
Polk County, NC 162.6 Landrum 160.6 1
Abbeville 218.7 Lincoln County,Ga 183.7 18
Southside Christian 212.2 Dixie 130.6 41
C.A. Johnson 137.9 North 115.5 11
Lamar 193.1 Eau Claire 138.8 27
Andrew Jackson 164.1 Franklin Christian 121.1 22
McBee 193.1 Central 168.2 13
Chesterfield 156.9 Anson, N.C,. 144.9 6
North Central 160.4 Timmonsville 132.2 14
Bamberg-Ehrhardt 228.8 Scotts Branch 140.7 44
Calhoun County 207.7 Hunter-Kinard-Tyler 156.1 26
Academic Magnet 183.6 Baptist Hill 157.3 14
Garrett 151.7 Military Magnet 102.7 25
North Charleston 171.7 St. Johns 164.9 4
Woodland 165.1 Williston-Elko 153.1 6
Andrews 179.8 Hemingway 165.7 7
Johnsonville 157.8 Hannah-Pamplico 117.5 20
Cross 175.9 Kingstree 137.4 20
Latta 172.8 East Clarendon 121.8 26
Lake View 181.6 Mullins 153.3 15
McCormick 128.6 Blackville-Hilda 128.1 Toss
Ware Shoals 118.1 Great Falls 96.4 11
Lewisville 164.3 Whitmire 144.9 10
Wagener-Salley 161.5 Bethune-Bowman 146.1 8
Hammond 166.1 Ben Lippen 135.1 16
Laurence Manning 151.1 Cardinal Newman 126.8 12
Pinewood Prep 164.3 Heathwood Hall 110.1 27
Wilson Hall 146.2 Orangeburg Prep 115.7 15
Bethesda 112.7 Thomas Heyward 105.6 4
First Baptist 113.5 Hilton Head Christian 91.1 12
Hilton Head Prep 97.6 John Paul ll 45.3 27
Northwood 116.6 Dorchester 84.8 16
St. Andrews 120.1 First Presbyterian 106.1 7
Westminster 126.7 Augusta Christian 93.8 17
Florence Christian 88.9 Oakbrook Prep 35.1 27
Robert E. Lee 123.2 Trinity-Byrnes 113.4 5
Spartanburg Christian 122.2 Thomas Sumter 102.2 10
Calhoun Academy 102.7 Carolina Academy 90.9 6
The Kings 67.8 Christian 60.4 4
Dillon Christian 129.6 Greenwood Christian 116.2 7
Pee Dee 93.6 Williamsburg 89.1 3
Colleton Prep 108.4 Palmetto Christian 73.9 17
Holly Hill 81.6 Beaufort Academy 60.3 11
Providence Home 93.9 Cathedral 41.2 26
Coastal Christian 82.7 St. Johns Christian 52.9 15
Faith Christian 74.6 Patrick Henry 66.8 4
W.W. King 76.7 Curtis Baptist 31.9 23
Richard Winn 91.7 Northside Christian 40.7 26
Wardlaw 103.7 Newberry Academy 30.9 37
Andrew Jackson AC. 134.6 Laurens Academy 43.8 46
Clarendon Hall 62.6 Jefferson Davis 19.1 22
Camden Military 90.1 Sandhills 70.1 10
Tennessee Sch.Deaf 44.5 S.C. School Deaf 30.6 7
LAST WEEK 83-30 .735
SEASON 251-102 .711
5A/4A/3A TOP 20 2A/1A TOP 20
Westside 1 Bamberg-Ehrhardt
Dutch Fork 2 Cheraw
South Pointe 3 Abbeville
Hartsville 4 Southside Christian
Fort Dorchester 5 Calhoun County
Northwestern 6 Batesburg-Leesville
Spartanburg 7 Allendale-Fairfax
Dillon 8 Lamar
Mauldin 9 McBee
Hilton Head 10 Silver Bluff
Myrtle Beach 11 Saluda
Dorman 12 Carvers Bay
Dreher 13 Academic Magnet
Westwood 14 Christ Church
Boiling Springs 15 Lake View
Gaffney 16 Liberty
Ridge View 17 Marion
Nation Ford 18 Fox Creek
Hillcrest 19 Andrews
Blythewood 20 Chesnee
SCISA 11-MAN SCISA 8-MAN
Porter-Gaud 1 Andrew Jackson Ac
Hammond 2 Wardlaw
Pinewood Prep 3 Richard Winn
Laurence Manning 4 Coastal Christian
Wilson Hall 5 Holly Hill
Ben Lippen 6 W.W. King
Dillon Christian 7 Faith Christian
Cardinal Newman 8 Patrick Henry
Robert E. Lee 9 Clarendon Hall
Spartanburg Christian 10 Beaufort Academy
 
ADVERTISEMENT
ADVERTISEMENT