ADVERTISEMENT

DOODLES WEEK 5

CITYSLICKER

Varsity All American
Gold Member
Apr 15, 2002
3,500
140
63
DOODLES DOODLES WK OF 9/23/16 WEEK 5 YEAR 50
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD
Greenville 224.4 Easley 216.6 4
T.L. Hanna 248.4 Greenwood 236.3 6
J.L. Mann 203.9 Riverside 187.2 9
Westside 273.1 Spartanburg 253.5 10
Hillcrest 243.5 Woodmont 194.7 25
Dorman 246.6 Laurens 208.7 19
Mauldin 240.3 Blue Ridge 184.6 28
Wade Hampton (G) 214.7 Berea 175.5 20
Boiling Springs 248.8 Union County 214.5 17
Northwestern 263.9 Gaffney 250.1 7
York 222.6 Clover 208.9 7
Nation Ford 245.3 Indianland 157.2 44
Blythewood 245.1 River Bluff 187.6 29
Dutch Fork 269.1 Westwood 239.3 15
Lexington 225.6 Irmo 206.3 10
Spring Valley 236.1 White Knoll 226.2 5
Carolina Forest 231.5 Loris 179.5 26
Myrtle Beach 259.4 Conway 233.1 13
Socastee 206.4 St. James 175.1 16
South Florence 225.1 Darlington 178.1 24
West Florence 206.1 Wilson 204.1 1
Summerville 227.5 Ashley Ridge 217.1 6
Goose Creek 224.1 West Ashley 221.6 1
Fort Dorchester 264.1 James Island 219.7 22
Wando 234.4 Stratford 184.8 25
Belton-Honea Path 235.7 Emerald 185.1 26
Seneca 221.1 Pickens 183.1 19
Palmetto 203.4 Wren 191.7 6
Eastside 209.3 Carolina 146.2 32
Travelers Rest 185.8 Southside 167.4 10
Lancaster 206.3 Lugoff-Elgin 205.1 Toss
Richland Northeast 239.1 Airport 195.5 22
Midland Valley 211.9 Fox Creek 178.5 17
Strom Thurmond 214.1 North Augusta 209.1 3
Fairfield Central 221.2 A.C. Flora 220.4 Toss
Dreher 249.3 Gilbert 203.2 23
Crestwood 209.1 Lamar 205.1 2
Wade Hampton (H) 192.1 Lakewood 177.1 8
Dillon 256.1 Marlboro County 216.1 20
North Myrtle Beach 232.1 Camden 203.8 14
Berkeley 218.1 Timberland 205.4 7
Cane Bay 236.8 Hanahan 190.8 23
Hilton Head 239.8 Ridgeland-Hardeeville 162.2 39
R.B. Stall 159.5 Military Magnet 97.1 32
Crescent 180.9 Ware Shoals 130.3 26
Powdersville 207.6 Pendleton 185.9 11
Landrum 170.2 Walhalla 156.3 7
Liberty 188.2 West-Oak 143.8 22
Clinton 199.4 Chesnee 183.4 8
Abbeville 213.5 Mid Carolina 173.3 21
Chester 216.5 Carolina Pride 156.5 30
Columbia 149.1 Pelion 147.8 Toss
Brookland Cayce 216.8 Gray Collegiate 156.6 30
Bamberg-Ehrhardt 232.3 Edisto 143.3 45
Silver Bluff 187.8 Swansea 171.1 9
Waccamaw 164.1 Hannah-Pamplico 142.1 11
Bishop England 228.1 Academic Magnet 144.5 42
Cross 186.8 Lake Marion 177.6 5
Manning 204.6 May River 134.2 36
St. Johns 173.3 Oceanside Collegiate 93.2 40
Calhoun County 211.9 Battery Creek 160.6 26
Bluffton 243.8 Whale Branch 171.9 36
Southside Christian 224.7 Blacksburg 181.4 22
Christ Church 193.6 Calhoun Falls 116.7 39
Central 184.1 Andrew Jackson 170.5 7
Cheraw 207.1 Buford 156.1 26
Lee Central 163.1 Chesterfield 162.8 Toss
North Central 162.8 Great Falls 90.9 36
Allendale-Fairfax 203.6 McCormick 127.5 38
Garrett 163.2 Burke 92.7 35
Baptist Hill 172.5 North Charleston 160.9 6
Andrews 180.6 Latta 155.7 13
Carvers Bay 187.2 Kingstree 159.4 14
Marion 178.7 Johnsonville 136.7 21
McBee 177.7 Mullins 155.8 11
Dixie 132.3 Greenwood Christian 112.1 10
Bethune-Bowman 147.1 Whitmire 143.1 2
Scotts Branch 149.1 Timmonsville 130.8 9
Wagener-Salley 172.2 Blackville-Hilda 141.5 15
Denmark-Olar 133.2 North 112.2 11
Hunter-Kinard-Tyler 152.1 Estill 137.9 7
Williston-Elko 168.7 Ridge Spring-Monetta 164.9 2
Lake View 191.1 Charleston Math & Sc. 76.7 57
C.E. Murray 178.6 Hemingway 175.1 2
Green Sea-Floyds 153.2 Camden Military 90.1 32
Pinewood Prep 169.1 Ben Lippen 153.3 8
Hammond 155.6 Cardinal Newman 125.2 16
Porter-Gaud 170.3 Heathwood Hall 106.1 32
Orangeburg Prep 111.7 Calhoun Academy 105.4 4
Wilson Hall 153.5 Thomas Sumter 112.3 21
Bethesda 126.2 Dorchester 91.1 18
First Baptist 141.5 Hilton Head Prep 91.1 25
Northwood 110.5 Hilton Head Christian 87.1 12
Augusta Christian 116.1 Oakbrook Prep 33.4 42
Trinity-byrnes 112.4 Florence Christian 99.9 6
Robert E. Lee 131.1 Carolina Academy 93.4 19
Williamsburg 81.1 Christian of MB 67.1 7
Dillon Christian 141.3 Pee Dee 95.1 23
Colleton Prep 115.1 The King's 60.1 28
Thomas Heyward 109.1 John Paul ll 38.2 35
Cathedral 81.2 Beaufort Academy 63.1 9
Charleston Collegiate 55.7 Newberry Academy 29.4 14
W.W. King 97.1 Coastal Christian 85.9 6
Holly Hill 85.1 Faith Christian 53.6 11
Laurens Academy 40.8 Curtis Baptist 21.7 10
Wardlaw 91.3 Northside Christian 39.1 26
St. Johns Christian 55.8 Greenwood Home 9.5 23
Richard Winn 99.8 Clarendon Hall 63.4 19
Patrick Henry 83.6 Jefferson Davis 29.9 27
N. Virginia 143.6 Franklin Christian 117.5 13
Providence Home 70.6 Tennessee 55.6 8
LAST WEEK 95-32 .748
SEASON 433-167 .722
5A/4A/3A TOP 20 2A/1A TOP 20
Westside 1 Bamberg-Ehrhardt
South Pointe 2 Southside Christian
Hartsville 3 Abbeville
Dutch Fork 4 Calhoun County
Fort Dorchester 5 Cheraw
Northwestern 6 Lamar
Myrtle Beach 7 Allendale-Fairfax
Dillon 8 Saluda
Spartanburg 9 Batesburg-Leesville
Gaffney 10 Christ Church
Dreher 11 Lake View
Boiling Springs 12 Silver Bluff
T.L. Hanna 13 Carvers Bay
Dorman 14 Cross
Nation Ford 15 Central
Blythewood 16 Barnwell
Ridge View 17 Blacksburg
Hillcrest 18 Andrews
Sumter 19 Marion
Mauldin 20 C.E. Murray
SCISA 11-MAN SCISA 8-MAN
Porter-Gaud 1 Andrew Jackson Ac.
Pinewood Prep 2 Richard Winn
Laurence Manning 3 W.W. King
Hammond 4 Wardlaw
Wilson Hall 5 Coastal Christian
Ben Lippen 6 Holly Hill
First Baptist 7 Patrick Henry
Dillon Christian 8 Cathedral
Robert E. Lee 9 Clarendon Hall
Bethesda 10 Beaufort Academy
Cardinal Newman 11 St. Johns Christian
St. Andrews 12 Charleston Collegiate
 
ADVERTISEMENT
ADVERTISEMENT